Lamborghini Aventador data sheet:
Approved performance and consumption | |||
Maximum speed (km / h) | 350 | ||
Acceleration 0-100 km / h (s) | 2,9 | ||
Acceleration 0-1000 m (s) | — | ||
Recovery 80-120 km / h in 4th (s) | — | ||
Urban consumption (l / 100 km) | 27,3 | ||
Extra-urban consumption (l / 100 km) | 11,3 | ||
Average consumption (l / 100 km) | 17,2 | ||
CO2emissions (gr / km) | 398 | ||
Emission regulations | Euro V | ||
Dimensions, weight, capacities | |||
Body Type | Coupé | ||
Number of doors | 2 | ||
Length / width / height (mm) | 4780 / 2030 / 1136 | ||
Wheelbase / track front – rear (mm) | 2700 / 1720 – 1700 | ||
Cx coefficient / Front surface (m2) / Resistance factor | — / — / — | ||
Weight (kg) | — | ||
Deposit type: | |||
Fuel Gasoline (liters) | 90 | ||
Number of seats / Seat distribution | 2 / 2 | ||
Combustion Engine | |||
Fuel | Gasoline | ||
Maximum power CV – kW / rpm | 700 – 515 / 8250 | ||
Maximum torque Nm / rpm | 690 / 5500 | ||
Situation | Central rear longitudinal | ||
Number of cylinders | 12 – In V | ||
Block / cylinder head material | Aluminum / Aluminum | ||
Bore x stroke (mm) | 95,0 x 76,4 | ||
Displacement (cm3) | 6498 | ||
Compression ratio | 11.8 to 1 | ||
Distribution | 4 valves per cylinder. Two camshafts in each cylinder head | ||
Feeding | Indirect Injection | ||
Automatic engine stop and start (“Stop / Start”) | No | ||
Transmission | |||
Traction | Total | ||
Gearbox | Automatic, 7 speed | ||
Command type | Selection | ||
Clutch Type | Dry bi-disc clutch | ||
Mechanism type | Gear Pairs | ||
Developments (km / h at 1,000 rpm) |